| |
| Forest Grove High School | ||
| iCal Feed | Advanced Search | ||
| Click on an event to view its details. | Current Increment: 30 minutes | Change to 15 minutes |
| |||||||
| | |||||||
| 8 AM | ||||||||
| 9 AM | ||||||||
| 10 AM | ||||||||
| 11 AM | ||||||||
| 12 PM | ||||||||
| 1 PM | ||||||||
| 2 PM | ||||||||
| 3 PM | - Technology Meeting - B. Hawkins 3:00 PM - 4:30 PM | - Viking Plant Sale - FGSD Employees Only 3:00 PM - 5:30 PM | ||||||
| 4 PM | ||||||||
| 5 PM | - Varsity Girls Softball vs Aloha High 5:00 PM | |||||||
| 6 PM | - Budget Committee Meeting 6:00 PM - 8:00 PM | |||||||
| 7 PM | - Dance Team Parent Meeting 7:00 PM - 9:00 PM | |||||||
| 8 PM | ||||||||
| 9 PM | ||||||||
| ||||||
